About 9132 Shaw Way
Half duplex with beach access located in Summerside! The property Is over 1200 sq ft and includes 2 full bedrooms on the second floor and a den and 2 full washrooms. Open concept on the main floor offering a larger living room, kitchen and half washroom. Low maintenance yard, large deck newly built w/ pergola and Double garage detached. Carpet free, basement partially completed framed for future media/bedroom and bath to be completed. This property is a must see and is ready to move in. Welcome home!
Features of 9132 Shaw Way
MLS® # | E4438888 |
---|---|
Price | $424,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,214 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9132 Shaw Way |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0S4 |
Amenities
Amenities | Deck, Detectors Smoke, Front Porch, No Smoking Home |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Beach Access, Fenced, Flat Site, Golf Nearby, Lake Access Property, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Angela Dimitrescu Of Initia Real Estate |
---|