About N/A
2-Bed, 2-Bath Condo in Lake Summerside with Private Lake Access for Residents ONLY. Located in the highly desirable Summerside Community, this bright and spacious 3rd-floor condo offers the perfect balance of comfort, style, and convenience. Featuring 2 bedrooms, 2 bathrooms, a spacious living room with natural light pouring in through, the kitchen with breakfast bar making it easy to prepare meals and a private balcony, this unit is ideal for those looking to live in a modern and vibrant neighborhood. This condo combines modern living with unbeatable amenities, all within one of the best communities in the area. Don’t miss out – schedule a viewing today and make this gem your new home!
Features of N/A
MLS® # | E4441147 |
---|---|
Price | $247,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 860 |
Acres | 0.00 |
Year Built | 2012 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0Z4 |
Amenities
Amenities | Exercise Room, Guest Suite, Lake Privileges, Parking-Visitor, Recreation Room/Centre, Social Rooms |
---|---|
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 390 |
HOA Fees Freq. | Annually |
Condo Fee | $495 |
Listing Details
Office | Courtesy Of Deep Sidhu Of Royal Lepage Arteam Realty |
---|