About 23 Cliff Crescent
Tastefully "Renovation galore" is to describe this mobile home. Large and energy efficient windows that allow natural light into your home would save you money. Open concept designed with modern and state of the art materials. Wide living area gives you enough space to relax with your family and friends. Master bedroom located at the far end of this house ensures privacy. Two adjacent parking spots and a firepit for your entertainment. Located close to schools, and major commercial shopping center.
Features of 23 Cliff Crescent
MLS® # | E4443956 |
---|---|
Price | $108,500 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 925 |
Acres | 0.00 |
Year Built | 1977 |
Type | Land Lease Community |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 23 Cliff Crescent |
---|---|
Area | Edmonton |
Subdivision | Maple Ridge (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6P 1B6 |
Amenities
Parking | Front Drive Access |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Has Suite | No |
Has Basement | No |
Exterior
Exterior | Modular |
---|---|
Construction | Modular |
Foundation | Block, Piling, Wood |
Additional Information
Date Listed | June 23rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 42 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Stephen A Fabiyi Of MaxWell Polaris |
---|