About 2710 Coughlan Green Green
Discover this stunning 3-bedroom, 2.5-bathroom half duplex offering 1,732 sq ft of thoughtfully designed living space in one of Edmonton's most sought-after communities. Built in 2016, this well-maintained home features an open-concept main floor perfect for entertaining, with a spacious kitchen flowing seamlessly into the dining and living areas. The upper level boasts three comfortable bedrooms, including a master suite with ensuite bathroom, while the main floor powder room adds convenience for guests. Stay comfortable year-round with central air conditioning. Located in the heart of Chappelle Gardens within the prestigious Heritage Valley area, you'll enjoy resort-style amenities right at your doorstep including an outdoor skating rink, extensive walking trails, community gardens, basketball courts, picnic areas, and a splash park for the kids. This move-in ready home combines modern comfort with community living at its finest. Don't miss this opportunity to call Chappelle Gardens home!
Open House
Sun, Aug 10 | 01:00 PM - 03:00 PM |
---|
Features of 2710 Coughlan Green Green
MLS® # | E4452028 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,732 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2710 Coughlan Green Green |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3N8 |
Amenities
Amenities | Air Conditioner, No Animal Home, No Smoking Home |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Micheal Watson Of Real Broker |
---|