About 3443 Craig Landing
Welcome to your dream home in one of Southwest Edmonton’s most desirable neighborhoods! This stunning single-family residence offers the perfect blend of modern comfort, functionality, and style. Featuring 3 spacious bedrooms, 2.5 bathrooms, and an attached double garage, this home is designed for families who value both convenience and quality living. The open-concept main floor boasts a bright and inviting living area, gourmet kitchen with quartz countertops, stainless steel appliances, and a large island—perfect for entertaining. Upstairs, you’ll find a private primary suite with a walk-in closet and ensuite bath, along with two additional bedrooms and a full bathroom that serves the second and third bedrooms.The upper level also includes a bonus room and laundry area for added practicality. Outside, enjoy a fully landscaped yard, perfect for summer BBQs or relaxing evenings. With easy access to schools, parks, shopping, and major roadways, this home offers both comfort and connectivity.
Features of 3443 Craig Landing
| MLS® # | E4465511 |
|---|---|
| Price | $609,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,097 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3443 Craig Landing |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5B3 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | DONALD R GETTY |
|---|---|
| High | DR ANNE ANDERSON SCHOOL |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 426 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Vaibhav Patel And Richi Patel Of MaxWell Polaris |
|---|
